Get to know your LEC
Shane Spillman
LEC 51 President
618-719-9490
Elizabeth Vindhurst
LEC 51 Vice-President
812-457-1456
Kristina Mackenzie
LEC 51 Secretary
585-414-6641
Documents
Committees Roster
Grievance Committee | |||
Chair | Elizabeth Vindhurst | 618-719-9490 | |
Representatives | Shane Spillman | 618-719-9490 | |
Kristina Mackenzie | 585-414-6641 | ||
Robert Bullick | 215-431-7014 | ||
Reserve Committee | |||
Chair | Michele Kelly | 630-427-5488 | |
Representative | Robert Bullick | 215-431-7014 | |
Safety & Health Committee | |||
Chair | Trisha Brown | 815-514-7444 | |
EAP & Professional Standards Committee | |||
Chair | Elizabeth Bonner | 585-414-6641 | |
Representatives | Martha Ford | 740-272-0893 | |
Maria Ito - PHX | 951-970-2251 | ||
Hotel Committee | |||
Chair | Teresa Kern | 573-587-2258 | |
Representatives | Tonya Plowden-Burnett | 803-413-6855 | |
Chris Corona - PHX |
| ||
Membership Committee | |||
Chair | Shane Spillman | 618-719-9490 | |
Representative | Elizabeth Vindhurst | 618-719-9490 | |
Human Rights & Equity Committee | |||
Chair | Shane Spillman | 618-719-9490 | |
Representatives | Timmy Nord |
| 803-608-2601 |
Robert Bullick | 215-431-7014 | ||
Catering Committee | |||
Chair | Kristina Mackenzie | 585-414-6641 | |
Representative | Martha Ford | 740-272-0893 | |
Government Affairs Committee | |||
Chair | (vacant) |
|
|
Representative | Juan Raul Rodriguez |
| 347-776-1275 |